# 04.1 – Inventarisierungsmatrix

# Inventarisierungsmatrix

| Standort | Daten-CIDR | Voice VLAN | Voice CIDR | OPNsense LAN-IP | Routing-Peer-IP | OmniPCX-Komponente | Status |
|---|---|---|---|---|---|---|---|
| Mühlentannen | 192.168.110.0/23 | TBD | TBD | TBD | TBD | Zentrale | offen |
| Bahnhofstraße | TBD | TBD | TBD | TBD | TBD | TBD | offen |
| Gartenstraße | TBD | TBD | TBD | TBD | TBD | TBD | offen |
| Barsbüttel | 192.168.104.0/24 | TBD | TBD | TBD | TBD | Nebenteil | offen |
| Heppenheim | 192.168.0.0/24 | TBD | TBD | TBD | TBD | Nebenteil | offen |

## Zusätzlich je Standort aufnehmen

- WAN-Anbieter und Anschlussart
- öffentliche bzw. CGNAT-Situation
- vorhandene WireGuard-Endpunkte
- AllowedIPs
- statische Routen
- relevante OPNsense-Firewallregeln
- VLAN-Trunks und Gateway-Zuordnung
- DHCP-Scopes und DHCP-Optionen
- DNS- und NTP-Abhängigkeiten
- Bandbreite und typische WAN-Latenz
- Virtualisierungsplattform für Routing-Peers
- Ausfall-/Redundanzkonzept